Space Available
The following spaces at the Innovation Centre are available now or are becoming available in the near future.
All our space is fully serviced and let on a flexible licence agreement.
| Unit | Unit Type | Size (sq-m) | Size (sq-ft) | Size (No. of people) * | Status | See Office |
|---|---|---|---|---|---|---|
| 00 | Deskspace | One desk | One desk | 1 | Available | Plans |
| 03 | Workshop + sink | 43 | 462 | 5 | Reserved | Plans |
| 15 | Office | 37 | 394 | 4 - 5 | Available | Plans |
| 20 | Workshop + roller shutter | 47 | 503 | 4 - 5 | Available | Plans |
| 26 | Workshop | 36 | 392 | 3 - 4 | Available | Plans |
| 32 | Office | 37 | 393 | 4 - 5 | Available | Plans |
| 34 | Office | 31 | 337 | 3 - 4 | Available | Plans |
| 49 | Office | 25 | 269 | 2 - 3 | Available | Plans |
| 51 | Office | 26 | 278 | 3 | Reserved | Plans |
| 65 | Office | 31 | 334 | 3 - 4 | Available | Plans |
| 68 | Office | 24 | 255 | 2 -3 | Available | Plans |
| 72 | Office | 26 | 281 | 3 | Available | Plans |
* Please note these are estimates only and will vary depending on what other equipment and furniture is in the units. Why not arrange a viewing to see the space for yourself?
For more information, including pricing, request a brochure or call 01424 858100
