Space Available
The following spaces at the Innovation Centre are available now or are becoming available in the near future.
All our space is fully serviced and let on a flexible licence agreement.
| Unit Number | Unit Type | Size (sq-m) | Size (sq-ft) | Status | See Office |
|---|---|---|---|---|---|
| Unit 03 | Studio | 43 | 462 | Available | Plans |
| Unit 04 | Studio | 43 | 462 | Available | Plans |
| Unit 05 | Studio | 43 | 462 | Available | Plans |
| Unit 06 | Studio | 46 | 498 | Available | Plans |
| Unit 08 | Office | 25 | 269 | Available | Plans |
| Unit 10 | Office | 43 | 459 | Available | Plans |
| Unit 15 | Office | 37 | 394 | Available | Plans |
| Unit 28 | Office | 27 | 285 | Available | Plans |
| Unit 43 | Office | 39 | 419 | Reserved | Plans |
| Unit 54 | Office | 42 | 452 | Available | Plans |
| Unit 56 | Office | 48 | 511 | Available | Plans |
| Unit 57 | Office | 47 | 507 | Available | Plans |
| Unit 58 | Office | 47 | 504 | Reserved | Plans |
| Unit 59 | Office | 15 | 163 | Available | Plans |
| Unit 63 | Office | 44 | 470 | Available | Plans |
| Unit 68 | Office | 24 | 255 | Available | Plans |
| Unit 70 | Office | 14 | 155 | Available | Plans |
| Unit 71 | Office | 14 | 155 | Available | Plans |
| Unit 73 | Office | 25 | 265 | Available | Plans |
| Unit 74 | Office | 26 | 277 | Available | Plans |
For more information request a brochure or call 01424 858100